
![]()
Past performance does not guarantee future results. Investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less then their original cost
Average Annual Returns
(as of year ending December 31, 2007)
1 year: + 3.1%
5 years: + 11.1%
10 years: + 5.3%
| Year * | Growth of a $10,000 Investment since 1/1/79* |
|
| /2007 | 193,237 | |
| 2006 | 187,400 | |
| 2005 | 176,282 | |
| 2004 | 172,892 | |
| 2003 | 152,240 | |
| 2002 | 116,862 | |
| 2001 | 133,223 | |
| 2000 | 139,355 | |
| 1999 | 141,794 | |
| 1998 | 134,849 | |
| 1997 | 121,991 | |
| 1996 | 103,189 | |
| 1995 | 89,336 | |
| 1994 | 76,104 | |
| 1993 | 77,839 | |
| 1992 | 76,311 | |
| 1991 | 68,902 | |
| 1990 | 50,963 | |
| 1989 | 53,743 | |
| 1988 | 46,349 | |
| 1987 | 38,637 | |
| 1986 | 39,225 | |
| 1985 | 36,524 | |
| 1984 | 27,696 | |
| 1983 | 26,321 | |
| 1982 | 21,876 | |
| 1981 | 18,712 | |
| 1980 | 15,991 | |
| 1979 | 11,630 | |
| 1/1/79 | 10,000 |

Volumetric Fund, Inc.
87 Violet Drive
Pearl River, New York 10965
845-623-7637 and 800-541-FUND
Questions or Comments go to info@volumetric.com
© 1997 Volumetric Fund, Inc.
All Rights Reserved